OFC Members Serial Number List

BALLADEER SERIES ADAMAS GUITARS COLLECTORS SERIES
LEGEND SERIES SHINY BOWL GUITARS LIMITED EDITIONS
ELITE SERIES STORM SERIES    
WIDENECK SERIES SOLIDBODIES   Add Your Guitar

LEGEND SERIES
Including Ultra and Academy models

 
Legend

SERIAL NO. OFC MEMBER MODEL DESCRIPTION
F 803 Brian 1117 -4 Natural Deluxe Glen Campbell
F 082 Damon67 1117 -4 Natural Deluxe
F 279 Tom 1117 -4 Legend Natural
002608 Kentrookie 1117 -4 Legend Natural
003605 buddhaman 1117 -4 Legend Natural
004559 Kirkpatrick 1117 -1 Legend Sunburst
008343 nibblegribitz 1617 -4 Legend Natural
011849 david kipp 1617 -4 Legend Natural
013393 KathyD 1117 -4 Legend Natural
016863 K.D. 1617 -4 Legend Natural
023069 Irishbeagle 1651 -7 Nutmeg Legend Limited
025633 gary miller 1117 -4 Legend Natural
026503 slick 1117 -1 Sunburst
029810X dugdiamond 1617 -4xc Legend Natural
034215 jerry long 1117 -4 Legend Natural
036385 cholloway 1617 -1 Sunburst
036943 LUCA DUCCESCHI 1617 -1 Sunburst
041271 couchflyer 1617 -4 Legend Natural
042481 (date) Paulmac Prototype Deep cutaway prototype
047859 esaeton 1617 -4 Legend Natural
046793 Pat Walsh 1117 -4 Legend Natural
048268 G.C. Searcy 1617 -1 Sunburst
049686 David Blake 1117 -4 Legend Natural
056518 lg1175 1117 -1 Sunburst
058418 damtin 1617 -1 Sunburst
060227 suntakes 1617 -4 Legend Natural
069730 Ed 1117 -4 Legend Natural
077262 Joshua Knarr 1117 -1 Sunburst
084172 gpazk 1617 -1 Sunburst
085367 deevman 1117 -4 Legend Natural
085801 Martin Lynch 1617 -4 Natural
092523 JIMMY 1617 -4 Natural
094189 guidemon 1617 -1 Sunburst
096719 O'mike 1117 -4 Natural
097380 SW 1117 -4 Natural
097444 ladylaw 1617 -1 Cherryburst
102366 DArcand 1117 -1 Sunburst
105795 JGONZALEZ 1617 -4 Sunburst
107663 rayg5102 1617 -4 Natural
108797 OVATION 1617 -4 Natural
116303 CMUSICJ 1617 -41 Legend Sunburst
116746 DaveQC 1617 -4 Natural
117847 Old Tele Man 1117 -1 Legend Sunburst
122244 Kid Carlos 1617 -4 Legend Natural
124354 Mike D' 1617 -1 Legend Sunburst
124775 Jeff Hartman 1617 -1 Legend Sunburst
125129 cale 1117 -1 Legend Sunburst
125496 Texsoen 1117 -1 Legend Sunburst
128758 Robert Lindsey 1617 -1 Legend Sunburst
132006 flukeslap 1117 -4 Legend Natural
136370 Trelstad 1651 -7 Nutmeg Legend Limited
136907 MikeKenny 1617 -4 Legend Natural
138787 Jan-Olaf Andersson 1651 -7 Nutneg Legend Limited
147810 Wayne McF 1617 -4 Legend Natural
150992 Janet Browning 1117 -4 Legend Natural
156848 Old Man Arthur 1617 -4 Legend Natural
166188 Jdog 1117 -4 Legend Natural
173685 Reggie Linz 1117 -4 Legend Natural
174711 Heico Linke 1617 -4 Legend Natural
177822 Dan Philips 1777 -1 Legend Sunburst
178910 GGLIDE 1651 -7 Nutmeg Legend Limited
188480 Alvin Lam 1117 -4 Natural
191120 dscrna 1617 -4 Natural
196081 LBJ 1617 -4 Natural
196909 Paul_Dow 1617 -1 Legend Sunburst
198267 Gorby 1617 -4 Legend Natural
200835 S-DAWG 1617 -4 Legend Natural
203572 Jrose3725 1117 -4 Legend Natural
207638 MoDrig3 1617 -4 Natural (stolen)
216743 frederic  kieffer 1651 -7 Nutmeg Legend Limited
247104 Roundback 1117 -1 Sunburst
247557 ProfessorBB 1651 -7 Nutmeg Legend Limited
249562 Semi - Acoustic 1117 -4 Legend Natural
253742 Steven R. 1617 -5 Black
255902 D.A. 1651 -7 Nutmeg Legend Limited
258027 Ovation_Legend_1617 1617 -4 Legend Natural
259925 Berkley 1617 -4 Legend Natural
260206 jfh342 1117 -1 Legend Sunburst
263421 Beatlejuice53 1117 -4 Legend Natural
263794 Povation 1617 -4 Legend Natural
266049 rooneytoones 1667 -4 Legend Natural
274428 rtm 1667 -4 Legend Natural
277734 ZINK MICHEL 1617 -1 Sunburst
277971 T Young 1617 -1 Sunburst
288131 D Azevedo 1617 -1 Sunburst
290119 David Hallman 1617 -1 Sunburst
290952 freakkflagloud 1617 -1 Sunburst
296443 DobbleU 1617 -1 Sunburst
303716 James M 1867 -1 Sunburst
303752 Ivan Razumovsky 1867 -4 Legend Natural
305690 Glen Campbell 1617 -4 Legend Natural
305934 Snybly 1667 -4 Legend Natural
306730 david b 1617 -4 Legend Natural
307266 improv4 1117 -4 Legend Natural
316915 Ken Thompson 1567 -4 Natural
319855 Djuric 1617 -5 Black
319864 Fircom 1567 -4 Natural
321887 Mecki Bergmann 1617 -1 Sunburst
323591 johnnycash83 1567 -4 Natural Legend Cutaway
331060 rededdie 1717 -4 Natural
331135 PI1203 1617 -4 Natural
336878 pcrdix 1667 -1 Sunburst
337863 keith leslie crew 1567 -1 Sunburst
337893 klc 1946 1567 -1 Sunburst
352973 SCHEIWILLER 1717 -4 Natural
358200 Henk van den Hurk 1867 -5 Black Supershallow
358740 surfnguitar 1767 -4 Natural
360562 mario torres 1867 -5 Black Supershallow
363734 stein jakobsen 1767 -4 Natural
368782 goober 1717 -X Natural, custom made
375302 Snydes 1767 -4 Natural
378684 elboyblues 1867 -1 Sunburst Supershallow
382558 Glenno 1867 -4 Naural Supershallow
382882 MoDrig3 1767 -4 Natural
387222 Jeffery Maurer 1867 Shallow cutaway
389777 Anthony Wurzburger 1767 -4 Natural
406987 Rion Zion 1767 -4 Natural
408955 Lim Jing Yen 1767 -5 Black
409335 Jule 1717 -4 Natural
422645 Povation 1767 -4 Natural
449364 Eric MARIETTI 1719 -5 Black
475597 BegginJM 1867 -CCB Red Sunburst
479977 gee 1767 Legend red
498445 Roberto Bonavita 1867 -CCB Cherry burst
519967 Smudger001 1867 -2 Red
523203 PhilR 1777 -G Legend green
533457 HetDar 1867 -4 Natural Supershallow
558310 John Sykes Jr. 1867 -CCB Cherryburst
569167 Gway 1777 -5 Black
570773 oohrahhh 1867-HFX Natural supershallow with HFX
572187 Randy22 1867 -CCB Cherryburst
586965 Leftovertion L777 -5 Black, Left handed
602882 Victor Font C2077 LX Contour bowl Legend
611620 Dickalma L777 -4 Natural, Left Handed
BACK TO TOP  
Glen Campbell Artist
SERIAL NO. OFC MEMBER MODEL DESCRIPTION
E-534 stephen d. 1127 -4 Glen Campbell Artist, Natural
F-161 Tony Calman 1127 -4 A brace, Grover tuners
006673 goober 1127 -4 Glen Campbell Artist, Natural
006680 music brokers 1127 -4 Glen Campbell Artist, Natural
008167 bacsi 1127 -4 Glen Campbell Artist, Natural
009831 ky8nfordman 1127 -4 Glen Campbell Artist, Natural
010697 Christopher Zorn 1127 -4 Glen Campbell Artist, Natural
010901 Bill 1127 -4 Glen Campbell Artist, Natural
012728 rellim9998 1127 -4 Glen Campbell Artist, Natural
013580 diverden 1127 -4 Glen Campbell Artist, Natural
017967 captainmoto 1127 -4 Glen Campbell Artist, Natural
034248 Bob Lewis 1127 -4 Glen Campbell Artist, Natural
052149 Joseph Burt 1627 -4 A/E
098989 Country Artist 1627 -4 A/E
108081 kjstrummer 1627 -4 A/E
133142 Trboy 1627 -4 A/E
236972 Seesquare 1627 -4 A/E
238748 Rogerio tio gegeca 1627 -4 A/E
241403 briwilt 1127 -4 Glen Campbell Artist, Natural
305463 Lee A Dickinson 1627 -5 Glen Campbell Artist, Black
306617 Mario 1627 -4 A/E
313415 deans 1627 -4 A/E
602431 Goober 1627 -4 2006 Re-issue
603018 richardd 1627 -4 2006 Re-issue
BACK TO TOP  
Legend LX
SERIAL NO. OFC MEMBER MODEL DESCRIPTION
579482 Tommy M. 1777 LX Burgundy
587023 jeffleg 1777 LX Black
595090 GregoryS 1777 LX Black
602008 zfirez2883 1777 LX Burgundy
605052 marenostrum 1777 LX Natural
605913 Bob T 2077 LX Black Contour Bowl
608786 Koenig Kurt 2077 LX - 6P Limited Edition Contour Bowl
613989 psangers 2077 LX Black Contour Bowl
619500 JustChris 1777 LX Natural
BACK TO TOP  
Custom Legend
SERIAL NO. OFC MEMBER MODEL DESCRIPTION
045903 Daniel Cep 1619 -4 Natural
046190 HobbyPicker 1619 -4 Natural
050062 Tim Sr. 1119 -4 Natural, acoustic only
050156 Russ Johnson 1119 -4 Natural, acoustic only
051131 John K. Smith 1119 -4 Natural, acoustic only
051945 clrules 1119 -4 Natural, acoustic only
051945 clrules 1119 -4 Natural, acoustic only
069054 WillaMuse 1119 -4 Natural, acoustic only
100056 Sorbet 1619 -4 Natural
104782 Povation 1119 -4 Natural, acoustic only
118272 Jose Lopez-Santiago 1619 -4 Natural
130792 cghclogger 1619 -4 Natural
132663 Povation 1619 -4 Natural
151029 JF Veillard 1619 -4 Natural
156105 Povation 1619 -4 Natural
156876 Vitally 1619 -4 Natural
199805 LUCA DUCCESCHI 1619 -1 Custom Legend Sunburst
224569 Iowa Doug 1119 -4 Natural
227008 Johnny Guitar 1619 -4 Natural
227256 cdesfca 1619 -4 Natural
243754 PaulDrago 1619 -1 Custom Legend, Sunburst
267307 Noah Wotherspoon 1619 -5 Black
268219 songsmith 1619 -4 Natural (STOLEN)
270504 Tommy M. 1619 -1 Sunburst, deepbowl
270679 Stuart Miller 1619 -5 Black, OP-Pro
271604 Bobby Mul 1619 -4 Natural
278402 Koenig Kurt 1129 Barnburst, artist bowl
278408 64galaxie500 1129 Barnboard, artist bowl
305412 Tony Calman 1669 -1 Sunburst, cutaway
305940 g8r 1619 -1 Custom Legend, Sunburst
313423 brianslag 1619 -4 Natural
319404 Newbie-Doo 1619 -4 Natural
336895 Glenn Hess 1619 -1 Custom Legend, Sunburst
338848 Povation 1869 -4 Natural
349043 Povation 1869 -4 Natural
369883 Povation 1719 -4 Natural
382088 Randy22 1869 -5 Black
390252 PeterSDodge 1869 -1 Custom Legend, Sunburst
391599 dhaskett 1869 -5 Custom Legend, Black
418264 songsmith 1719 -4 Natural
424215 John Maturo 1869 -5 Black shallowbowl
434198 g8r 1869 -5 Black shallowbowl
440183 Kerry 1719 -1 Custom Legend, Sunburst
449364 Eric MARIETTI 1719 -5 Custom Legend, Black
451261 gary bizzo 1869 -6 White shallowbowl
453801 VDISMARK N769 Nakao Custom Legend
454707 R.marini 1719 -4 Natural
476721 Povation 1869 -2 Cherryburst
477517 Charlie Ramon 1719 -CCB Cherryburst, OP-24
487324 Kompressaur 1869 Sunburst shallowbowl
498076 Adamasplayer 1769 -CGB Cadillac Greenburst
498844 Stringfellow54 1719 -1 Custom Legend, Sunburst
518540 Willard 1769 -1 Sunburst, cutaway, Optima
527399 Koenig Kurt 1869 -1 Sunburst, shallowbowl
528287 Nick G 1869 -CB Cherry red, shallowbowl
531198 Deep Receive 1719 -4 Natural
545234 Bernd Hegner 1769 -5 Black
568297 HECTOR PASCALU 1869 -5 Black shallowbowl
568849 schroeder 1869 -5 Black shallowbowl
569733 Larry Hanson 1869  Deep Red, OP-50
571173 Noah 1869 Cherryburst, OP-50 XLR
577750 jpcannon 1719 -30CM Natural, 30th Anniversary
578847 T Chan 1719 -30CM Natural, 30th Anniversary
578965 Tony Calman 1719 -30CM Natural, 30th Anniversary
579013 Ezio 1719 -30CM Natural, 30th Anniversary
579096 Mark In Boise 1719 -30CM Natural, 30th Anniversary
579515 Tony Calman 1719 -30CM Natural, 30th Anniversary
579622 Legendary 1719 -30CM Natural, 30th Anniversary
579625 BT717 Bob 1719 -30CM Natural, 30th Anniversary
579773 jiminos 1719 -30CM Natural, 30th Anniversary
579885   Fabio 1719 -30CM Natural, 30th Anniversary
579963 Noah 1719 -30CM Natural, 30th Anniversary
580665 Jimlew 1719 -30CM Natural, 30th Anniversary
580764 Richard Eslick 1719 -30CM Natural, 30th Anniversary
581789 Tony Calman 1719 -30CM Natural, 30th Anniversary
581042 TK17 1719 -30CM Natural, 30th Anniversary
581789 Tony Calman 1719 -30CM Natural, 30th Anniversary
581923 MrDano 1719 -30CM Natural, 30th Anniversary
583942 Guiguite 1719 -30CM Natural, 30th Anniversary
587752 Urban 1719 -30CM Natural, 30th Anniversary
595237 Ovation Custom Legend N619 -5 Black, 40th Anniversary
611516 auto97 L1719 Left handed
615172 PEZ 1719 -5 Black
BACK TO TOP  
Custom Legend LX
SERIAL NO. OFC MEMBER MODEL DESCRIPTION
581656 Blitztheflatcoat C779 -5 Black Custom Legend
596991 Standingovation C2079 -5 Black CL Contour Bowl
597147 playn4JC C2079 -5 Black CL Contour Bowl
602006 woju C2079 -CCB Cherryburst Contour Bowl
603236 Standingovation C2079 -1 Custom Sunburst wideneck slothead, Contour 
604567 Donald1800 C2079 -4 Carved bridge, Contour Bowl
BACK TO TOP  

SERIAL NO. OFC MEMBER MODEL DESCRIPTION
580391 Tony Calman 1769 ADII ADII, Black
581170 Slipkid 1769 ADII ADII, Natural
590535 Stuart Miller 1769 ADII ADII, Natural
591782 MSB 1769 ADII ADII, Natural
602133 Gway 1769 ADII ADII, Black
603480 Mitchell Keller 1769 ADII ADII, Black
605544 Miodrag Ignjatovic 1769 ADII ADII, Black
619468 Ivon Smith 1769 ADII ADII, Black
620552 manfrommagog 1769 ADII ADII, Black
BACK TO TOP  
Ultra Series
SERIAL NO. OFC MEMBER MODEL DESCRIPTION
067432 Kristi 1512 Natural
069839 Terry 1312 Natural
143432 rededdie 1528 Grey/Greenburst
144717 MOJO GURU 1315 Sunburst
244317 Craziak 1528 Nutmeg Maple
251941 Bob Schoff 1528 Barnboard
254082 Randy 1528 Natural
280610 tim 1311 Natural
283332 daddylongnecks 1528 Blue Oyster
285871 batcomputer 1312 Barnburst
286244 deanamoriarty 1311 Red
285756 parsons 1311 Barnburst
286974 GARRYB 1311 Red
286998 Povation 1511 Sunburst
287632 edub 1311 Sunburst
293561 lehrjet 1312 Natural
294485 Stonebobbo 1311 Mahogany
299099 RokitRik 1315 Sunburst, 1983 model
299696 Harry 1311 Natural
299945 ehart 1311 Natural
310141 Sharon 1528 Pearl finish
311599 ladylaw 1512 Natural
318216 Johnguitars 1312 Natural
318734 Old Man Arthur 1312 Natural
320651 Randy Martin 1512 Natural
324198 gattodiego 1512 Natural
324250 Mike 1512 Sunburst
329793 koda 1512 Brownburst
337060 Nico van Holstein 1528 Natural
346788 Jeremy E 1528 Brownburst
437092 Jimmy The Hack 1527 Brownburst
BACK TO TOP  
Academy Guitar
SERIAL NO. OFC MEMBER MODEL DESCRIPTION
009239 Zen KA-14 Blue, 12 fret
013903 Jake Wildwood KA-14 White, aluminum fretboard
014238 ScottyO KA-14 White
014254 barrymartin77 KA-14 White
014508 Scott W. Englund KA-14 Blue
015702 johnnycash6783 KA-14 Wideneck, aluminum fretboard
017574  Standingovation KA-17 12 fret wideneck slothead, rosewood
017616 Old Man Arthur KA-17 12 fret wideneck slothead
   Shane Garet BOV-105c Sunburst
BACK TO TOP  
Glen Campbell 12-String
SERIAL NO. OFC MEMBER MODEL DESCRIPTION
C 560 goober 1118 Natural
K 353 Oster 1118 Natural
006764 Mike Colston new 1118 Natural
036136 Gitarzan Jim 1118 Natural
156411 psangers 1118 Natural
167011 Hatman 1618 Sunburst
182581 sligoman 1118 Natural
225745 DD 1118 Natural
229091 Andrew Johnson 1118 Sunburst
230456 Cc 1118 Sunburst
235904 Michael 1618 Natural
241777 GN-Nick 1618 Sunburst
262395 Bergeros 1618 Natural
603021 Jim D. 1618 2006 Reissue
BACK TO TOP  
Legend & Legend LX 12-String
SERIAL NO. OFC MEMBER MODEL DESCRIPTION
323881 Natan Lynes 1756 -4 Natural
348441 Willy 1756 -1 Sunburst
363386 OpenG 1756 -5 Black
368858 bburg 1756 -54 12 string, Natural
385321 Woz 1756 -4 Natural
387312 Phil Welborn 1866 -5 Black
425768 Trboy 1866 -4 Shallowbowl
478779 dennis 1866 -2 Shallowbowl
515681 tremor 1866 -4 Shallowbowl
566425 jp 1866 -5 Black shallowbowl
573729 ProfessorBB 1866 -5 Black shallowbowl
573740 Randy22 1866 -4 Natural Shallowbowl
576610 GregoryS 1866 -5 Black shallowbowl
587196 Flackster 6756 LX Amberburst LX 12 string
587283 wilblee 6756 LX Amberburst LX 12 string
588292 brianslag 6756 LX Amberburst LX 12 string
592796 billyp 6756 LX Amberburst LX 12 string
593062 Davlion 6756 LX Amberburst LX 12 string
593552 Taylor Player 6756 LX Amberburst LX 12 string
597334 TWA 6756 LX Amberburst LX 12 string
BACK TO TOP  
Custom Legend & Custom Legend LX 12-String
SERIAL NO. OFC MEMBER MODEL DESCRIPTION
193548 Doug Landmann 1658 -1 Sunburst, Slothead
226368 clrules 1658 -4 Natural, Slothead
227970 Tony Calman 1658 -4 Natural, Slothead
243711 trader jim 1658 -4 Natural, Slothead
289028 philboyd studge 1659 -5 Black, Slothead
321383 Chr-2004 1659 -4 Natural
321818 Tony Calman 1659 -1 Sunburst, Slothead
359173 Povation 1759 -5 Black
403682 fillhixx 1858 -4 Refinished
415035 Michael R. Winters 1759 -5 Custom built as super shallow
482148 2ifbyC 1759 -4 Natural
505366 Waskel 1759 -5 Black
548869 Stonebobbo 6759 -4 Natural
553527 Tony Calman 6759 -5 Black
564638 Koenig Kurt 6759 -5 Black
597438 dave998 C759 -5 Black
609677 edensharvest C759 -FKOA Koa custom, contour bowl
BACK TO TOP  
BACK TO TOP  

This website is not affiliated with Ovation Instruments or Kaman Music Corporation

OFC        Ovation       Adamas      Lost Art Vintage

© 2008 ovationgallery.com